Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_minidust2 | 1,391 | 9.33% | 429 | 13.41% | 0.31 | |||
2 | aim_proztec | 615 | 4.13% | 171 | 5.34% | 0.28 | |||
3 | aim_arena | 442 | 2.97% | 205 | 6.41% | 0.46 | |||
4 | hns_floppytown | 434 | 2.91% | 28 | 0.88% | 0.06 | |||
5 | aim_ak-colt_pool | 434 | 2.91% | 105 | 3.28% | 0.24 | |||
6 | aim_3xd | 353 | 2.37% | 131 | 4.09% | 0.37 | |||
7 | fy_snow | 303 | 2.03% | 101 | 3.16% | 0.33 | |||
8 | c21_kitty_b2 | 286 | 1.92% | 7 | 0.22% | 0.02 | |||
9 | aim_dusty | 286 | 1.92% | 106 | 3.31% | 0.37 | |||
10 | de_dust2x2 | 271 | 1.82% | 107 | 3.34% | 0.39 | |||
11 | c21_kitty | 255 | 1.71% | 6 | 0.19% | 0.02 | |||
12 | aim_ak-colt2k3 | 251 | 1.68% | 78 | 2.44% | 0.31 | |||
13 | c21_limed | 227 | 1.52% | 9 | 0.28% | 0.04 | |||
14 | de_inferno2x2 | 213 | 1.43% | 66 | 2.06% | 0.31 | |||
15 | aim_sb_aztec | 199 | 1.34% | 44 | 1.38% | 0.22 | |||
16 | awp_india | 194 | 1.30% | 40 | 1.25% | 0.21 | |||
17 | rayish_brick-world | 190 | 1.27% | 15 | 0.47% | 0.08 | |||
18 | awp_rooftops | 183 | 1.23% | 6 | 0.19% | 0.03 | |||
19 | aim_ak | 172 | 1.15% | 87 | 2.72% | 0.51 | |||
20 | hns_tyo | 170 | 1.14% | 13 | 0.41% | 0.08 | |||
21 | de_dust2 | 155 | 1.04% | 50 | 1.56% | 0.32 | |||
22 | cs_assault | 153 | 1.03% | 45 | 1.41% | 0.29 | |||
23 | de_train | 150 | 1.01% | 30 | 0.94% | 0.20 | |||
24 | hns_amazingtown | 141 | 0.95% | 5 | 0.16% | 0.04 | |||
25 | fy_pool | 131 | 0.88% | 42 | 1.31% | 0.32 | |||
26 | cs_italy | 128 | 0.86% | 36 | 1.13% | 0.28 | |||
27 | boost_inferno | 127 | 0.85% | 13 | 0.41% | 0.10 | |||
28 | de_nuke2x2 | 123 | 0.83% | 51 | 1.59% | 0.41 | |||
29 | awp_map1 | 123 | 0.83% | 21 | 0.66% | 0.17 | |||
30 | de_cbble | 122 | 0.82% | 50 | 1.56% | 0.41 | |||
31 | hns_fantazy | 120 | 0.81% | 2 | 0.06% | 0.02 | |||
32 | cs_estate | 118 | 0.79% | 22 | 0.69% | 0.19 | |||
33 | de_piranesi | 116 | 0.78% | 38 | 1.19% | 0.33 | |||
34 | hnspt_bairro | 115 | 0.77% | 9 | 0.28% | 0.08 | |||
35 | fy_poolwall | 112 | 0.75% | 51 | 1.59% | 0.46 | |||
36 | c21_kitty2k_b1 | 112 | 0.75% | 2 | 0.06% | 0.02 | |||
37 | hns_freak_town | 105 | 0.70% | 3 | 0.09% | 0.03 | |||
38 | aim_ak-colt-deluxe | 105 | 0.70% | 41 | 1.28% | 0.39 | |||
39 | c21_orange | 104 | 0.70% | 3 | 0.09% | 0.03 | |||
40 | c21_fruitcake_b2 | 104 | 0.70% | 5 | 0.16% | 0.05 | |||
41 | c21_gurka2 | 103 | 0.69% | 5 | 0.16% | 0.05 | |||
42 | hnsro_village | 99 | 0.66% | 2 | 0.06% | 0.02 | |||
43 | awp_dust | 94 | 0.63% | 7 | 0.22% | 0.07 | |||
44 | de_dust2_long | 91 | 0.61% | 27 | 0.84% | 0.30 | |||
45 | boost_assault | 90 | 0.60% | 6 | 0.19% | 0.07 | |||
46 | aim_ak_colt | 89 | 0.60% | 38 | 1.19% | 0.43 | |||
47 | c21_gladpask | 88 | 0.59% | 5 | 0.16% | 0.06 | |||
48 | fy_dust | 85 | 0.57% | 33 | 1.03% | 0.39 | |||
49 | c21_yellow | 84 | 0.56% | 1 | 0.03% | 0.01 | |||
50 | aim_ak-colt3 | 84 | 0.56% | 43 | 1.34% | 0.51 | |||
51 | aim_pistols | 83 | 0.56% | 32 | 1.00% | 0.39 | |||
52 | aim_dgl | 82 | 0.55% | 55 | 1.72% | 0.67 | |||
53 | hns_nova | 80 | 0.54% | 2 | 0.06% | 0.03 | |||
54 | c21_clr | 80 | 0.54% | 1 | 0.03% | 0.01 | |||
55 | de_snipe_it5 | 79 | 0.53% | 44 | 1.38% | 0.56 | |||
56 | hns_impossible | 77 | 0.52% | 9 | 0.28% | 0.12 | |||
57 | hnsbg_sinister | 76 | 0.51% | 2 | 0.06% | 0.03 | |||
58 | hns_easycity | 75 | 0.50% | 0 | 0.00% | 0.00 | |||
59 | hns_winterchase | 73 | 0.49% | 2 | 0.06% | 0.03 | |||
60 | fy_Pool_Day_JO_final | 73 | 0.49% | 23 | 0.72% | 0.32 | |||
61 | fy_pool_day | 73 | 0.49% | 10 | 0.31% | 0.14 | |||
62 | hns_shank | 71 | 0.48% | 3 | 0.09% | 0.04 | |||
63 | aim_glock | 71 | 0.48% | 33 | 1.03% | 0.46 | |||
64 | aim_dust2003 | 69 | 0.46% | 25 | 0.78% | 0.36 | |||
65 | c21_playground | 68 | 0.46% | 3 | 0.09% | 0.04 | |||
66 | awp_ruins | 65 | 0.44% | 6 | 0.19% | 0.09 | |||
67 | aim_taliban | 64 | 0.43% | 20 | 0.63% | 0.31 | |||
68 | de_dust2_spam_spots | 63 | 0.42% | 16 | 0.50% | 0.25 | |||
69 | cs_siege | 62 | 0.42% | 12 | 0.38% | 0.19 | |||
70 | hns_weekend | 61 | 0.41% | 1 | 0.03% | 0.02 | |||
71 | os_town | 58 | 0.39% | 0 | 0.00% | 0.00 | |||
72 | ak47_m4a1_dust | 58 | 0.39% | 36 | 1.13% | 0.62 | |||
73 | c21_banzai | 56 | 0.38% | 3 | 0.09% | 0.05 | |||
74 | hns_minecraft | 54 | 0.36% | 0 | 0.00% | 0.00 | |||
75 | hns_energytown | 54 | 0.36% | 4 | 0.13% | 0.07 | |||
76 | c21_choklad | 54 | 0.36% | 4 | 0.13% | 0.07 | |||
77 | aim_ak-colt | 54 | 0.36% | 22 | 0.69% | 0.41 | |||
78 | hns_briktown | 53 | 0.36% | 2 | 0.06% | 0.04 | |||
79 | hns_mie | 51 | 0.34% | 6 | 0.19% | 0.12 | |||
80 | de_dust2_knubbe | 50 | 0.34% | 10 | 0.31% | 0.20 | |||
81 | de_dust | 50 | 0.34% | 12 | 0.38% | 0.24 | |||
82 | hns_hale | 49 | 0.33% | 1 | 0.03% | 0.02 | |||
83 | hns_centraltown | 49 | 0.33% | 0 | 0.00% | 0.00 | |||
84 | awp_rooftops_remake | 49 | 0.33% | 2 | 0.06% | 0.04 | |||
85 | hns_roadside | 48 | 0.32% | 1 | 0.03% | 0.02 | |||
86 | fy_radical | 48 | 0.32% | 46 | 1.44% | 0.96 | |||
87 | boost_city | 48 | 0.32% | 2 | 0.06% | 0.04 | |||
88 | hns_really | 46 | 0.31% | 1 | 0.03% | 0.02 | |||
89 | hns_ninjatown | 46 | 0.31% | 3 | 0.09% | 0.07 | |||
90 | hns_floppcs1 | 46 | 0.31% | 3 | 0.09% | 0.07 | |||
91 | hns_etheral | 46 | 0.31% | 2 | 0.06% | 0.04 | |||
92 | awp_city | 45 | 0.30% | 6 | 0.19% | 0.13 | |||
93 | aim_war2 | 45 | 0.30% | 25 | 0.78% | 0.56 | |||
94 | hnsru_sliders01 | 44 | 0.30% | 3 | 0.09% | 0.07 | |||
95 | hns_nickcity | 44 | 0.30% | 3 | 0.09% | 0.07 | |||
96 | c21_chocolateland | 44 | 0.30% | 2 | 0.06% | 0.05 | |||
97 | hns_neighbourhood | 43 | 0.29% | 5 | 0.16% | 0.12 | |||
98 | hns_proworld | 42 | 0.28% | 0 | 0.00% | 0.00 | |||
99 | hns_cccp2 | 42 | 0.28% | 2 | 0.06% | 0.05 | |||
100 | hns_newyork | 41 | 0.28% | 5 | 0.16% | 0.12 | |||
101 | hns_floppy_prochallenge | 41 | 0.28% | 2 | 0.06% | 0.05 | |||
102 | awp_snowfun | 41 | 0.28% | 10 | 0.31% | 0.24 | |||
103 | fy_iceworld_arena | 40 | 0.27% | 11 | 0.34% | 0.28 | |||
104 | de_dust2_remake | 40 | 0.27% | 6 | 0.19% | 0.15 | |||
105 | hns_qu1 | 39 | 0.26% | 1 | 0.03% | 0.03 | |||
106 | hns_jbg_freaky | 38 | 0.25% | 2 | 0.06% | 0.05 | |||
107 | awp_map2b | 37 | 0.25% | 2 | 0.06% | 0.05 | |||
108 | hns_jbg_special | 36 | 0.24% | 2 | 0.06% | 0.06 | |||
109 | de_nuke | 36 | 0.24% | 11 | 0.34% | 0.31 | |||
110 | hns_extreme_fixed | 35 | 0.23% | 2 | 0.06% | 0.06 | |||
111 | hns_armycamp | 35 | 0.23% | 3 | 0.09% | 0.09 | |||
112 | csbr_top | 35 | 0.23% | 3 | 0.09% | 0.09 | |||
113 | aim_awp_school | 35 | 0.23% | 5 | 0.16% | 0.14 | |||
114 | boost_nuke | 33 | 0.22% | 0 | 0.00% | 0.00 | |||
115 | fy_aztec_mini | 32 | 0.21% | 13 | 0.41% | 0.41 | |||
116 | hnsbg_celtic | 31 | 0.21% | 0 | 0.00% | 0.00 | |||
117 | hns_zamtown | 31 | 0.21% | 1 | 0.03% | 0.03 | |||
118 | de_survivor | 31 | 0.21% | 9 | 0.28% | 0.29 | |||
119 | de_2minaret | 31 | 0.21% | 3 | 0.09% | 0.10 | |||
120 | aim_map_deagle | 31 | 0.21% | 10 | 0.31% | 0.32 | |||
121 | hns_falldown | 30 | 0.20% | 1 | 0.03% | 0.03 | |||
122 | de_inferno | 30 | 0.20% | 10 | 0.31% | 0.33 | |||
123 | boost_town | 30 | 0.20% | 1 | 0.03% | 0.03 | |||
124 | aim_wavedust2 | 30 | 0.20% | 7 | 0.22% | 0.23 | |||
125 | hnsbg_sunshades | 29 | 0.19% | 2 | 0.06% | 0.07 | |||
126 | hns_jbg_spring | 29 | 0.19% | 2 | 0.06% | 0.07 | |||
127 | hnstr_county | 28 | 0.19% | 1 | 0.03% | 0.04 | |||
128 | sickj_toxic | 27 | 0.18% | 0 | 0.00% | 0.00 | |||
129 | hnsbg_tinytown | 27 | 0.18% | 2 | 0.06% | 0.07 | |||
130 | es_ak47 | 27 | 0.18% | 12 | 0.38% | 0.44 | |||
131 | de_winterdust | 27 | 0.18% | 6 | 0.19% | 0.22 | |||
132 | hnsbg_nightlife | 26 | 0.17% | 3 | 0.09% | 0.12 | |||
133 | es_lobby_shootout | 26 | 0.17% | 10 | 0.31% | 0.38 | |||
134 | de_inferno_spam_spots | 26 | 0.17% | 8 | 0.25% | 0.31 | |||
135 | awp_fortress | 25 | 0.17% | 11 | 0.34% | 0.44 | |||
136 | c21_fun_fix | 24 | 0.16% | 2 | 0.06% | 0.08 | |||
137 | hnsbg_greenroofs | 23 | 0.15% | 1 | 0.03% | 0.04 | |||
138 | hns_YTT_Simpson | 23 | 0.15% | 0 | 0.00% | 0.00 | |||
139 | c21_streetZ | 22 | 0.15% | 1 | 0.03% | 0.05 | |||
140 | hnsbg_colossal | 21 | 0.14% | 1 | 0.03% | 0.05 | |||
141 | de_dust2_hns | 21 | 0.14% | 4 | 0.13% | 0.19 | |||
142 | awp_snowfun2 | 21 | 0.14% | 4 | 0.13% | 0.19 | |||
143 | hnsbg_cbble | 19 | 0.13% | 2 | 0.06% | 0.11 | |||
144 | hns_nickcity_fixed | 19 | 0.13% | 0 | 0.00% | 0.00 | |||
145 | hns_fantazy_fixed | 19 | 0.13% | 1 | 0.03% | 0.05 | |||
146 | de_inferno16b | 19 | 0.13% | 6 | 0.19% | 0.32 | |||
147 | de_aztec | 19 | 0.13% | 1 | 0.03% | 0.05 | |||
148 | hnsbg_desolate_iplay | 18 | 0.12% | 3 | 0.09% | 0.17 | |||
149 | hns_nak2 | 18 | 0.12% | 1 | 0.03% | 0.06 | |||
150 | c21_aqua | 18 | 0.12% | 1 | 0.03% | 0.06 | |||
151 | hnsbg_4ever_fixed | 17 | 0.11% | 0 | 0.00% | 0.00 | |||
152 | hns_bounce | 17 | 0.11% | 1 | 0.03% | 0.06 | |||
153 | awp_bycastor | 17 | 0.11% | 4 | 0.13% | 0.24 | |||
154 | hnsbg_doa | 16 | 0.11% | 0 | 0.00% | 0.00 | |||
155 | c21_ark | 16 | 0.11% | 0 | 0.00% | 0.00 | |||
156 | hnsro_neon | 15 | 0.10% | 0 | 0.00% | 0.00 | |||
157 | de_dust2_1337 | 15 | 0.10% | 5 | 0.16% | 0.33 | |||
158 | hns_hardcity | 14 | 0.09% | 0 | 0.00% | 0.00 | |||
159 | hns_flappi | 14 | 0.09% | 1 | 0.03% | 0.07 | |||
160 | hns_newtown_remake | 13 | 0.09% | 2 | 0.06% | 0.15 | |||
161 | fy_dust2 | 13 | 0.09% | 11 | 0.34% | 0.85 | |||
162 | hns_jumpworld | 12 | 0.08% | 0 | 0.00% | 0.00 | |||
163 | hns_aztec | 12 | 0.08% | 1 | 0.03% | 0.08 | |||
164 | de_prodigy | 12 | 0.08% | 2 | 0.06% | 0.17 | |||
165 | de_mirage_2x2 | 12 | 0.08% | 1 | 0.03% | 0.08 | |||
166 | hns_chateau_town | 11 | 0.07% | 0 | 0.00% | 0.00 | |||
167 | hns_bronx | 11 | 0.07% | 1 | 0.03% | 0.09 | |||
168 | fy_jungl | 10 | 0.07% | 3 | 0.09% | 0.30 | |||
169 | de_storm | 10 | 0.07% | 2 | 0.06% | 0.20 | |||
170 | kz_longjumps | 9 | 0.06% | 2 | 0.06% | 0.22 | |||
171 | fy_matrix | 9 | 0.06% | 0 | 0.00% | 0.00 | |||
172 | de_rats3_v2 | 9 | 0.06% | 4 | 0.13% | 0.44 | |||
173 | hns_dirtytown | 8 | 0.05% | 0 | 0.00% | 0.00 | |||
174 | aim_usp | 7 | 0.05% | 2 | 0.06% | 0.29 | |||
175 | hns_ljtown_v2 | 5 | 0.03% | 0 | 0.00% | 0.00 | |||
176 | fy_hegrenade | 5 | 0.03% | 0 | 0.00% | 0.00 | |||
177 | awp_map2new | 4 | 0.03% | 3 | 0.09% | 0.75 | |||
178 | [gbserv.go.ro:27016] RO HNS SERVER #DEV ON | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
179 | hns_kzm_treetops | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
180 | de_dust2on2 | 2 | 0.01% | 1 | 0.03% | 0.50 | |||
181 | boost_assaultremake | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
182 | awp_distancia | 2 | 0.01% | 2 | 0.06% | 1.00 | |||
183 | aim_assault | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
184 | aim_ak-colt2 | 2 | 0.01% | 1 | 0.03% | 0.50 | |||
185 | hnsbg_jumpers | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
186 | as_oilrig | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
187 | aim_map_usp | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
188 | aim_cbblstyle | 1 | 0.01% | 1 | 0.03% | 1.00 |
HLstatsX Community Edition v1.11.3
Stats: 13 queries in 0.0962 Secs
Theme v0.1.63-dev.4
based on
Windmill Dashboard