| Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_minidust2 | 1,391 | 7.71% | 429 | 10.40% | 0.31 | |||
| 2 | aim_3xd | 619 | 3.43% | 231 | 5.60% | 0.37 | |||
| 3 | aim_proztec | 615 | 3.41% | 171 | 4.15% | 0.28 | |||
| 4 | hns_floppytown | 488 | 2.70% | 35 | 0.85% | 0.07 | |||
| 5 | aim_arena | 470 | 2.60% | 225 | 5.46% | 0.48 | |||
| 6 | aim_ak-colt_pool | 434 | 2.41% | 105 | 2.55% | 0.24 | |||
| 7 | fy_snow | 411 | 2.28% | 167 | 4.05% | 0.41 | |||
| 8 | aim_ak-colt2k3 | 382 | 2.12% | 146 | 3.54% | 0.38 | |||
| 9 | awp_map_fair | 340 | 1.88% | 104 | 2.52% | 0.31 | |||
| 10 | c21_kitty_b2 | 292 | 1.62% | 8 | 0.19% | 0.03 | |||
| 11 | c21_kitty | 292 | 1.62% | 6 | 0.15% | 0.02 | |||
| 12 | aim_dusty | 286 | 1.59% | 106 | 2.57% | 0.37 | |||
| 13 | de_dust2x2 | 271 | 1.50% | 107 | 2.59% | 0.39 | |||
| 14 | c21_limed | 252 | 1.40% | 10 | 0.24% | 0.04 | |||
| 15 | de_inferno2x2 | 213 | 1.18% | 66 | 1.60% | 0.31 | |||
| 16 | awp_rooftops | 199 | 1.10% | 6 | 0.15% | 0.03 | |||
| 17 | aim_sb_aztec | 199 | 1.10% | 44 | 1.07% | 0.22 | |||
| 18 | de_nuke2x2 | 197 | 1.09% | 73 | 1.77% | 0.37 | |||
| 19 | awp_india | 194 | 1.08% | 40 | 0.97% | 0.21 | |||
| 20 | rayish_brick-world | 190 | 1.05% | 15 | 0.36% | 0.08 | |||
| 21 | hns_tyo | 184 | 1.02% | 14 | 0.34% | 0.08 | |||
| 22 | aim_ak | 172 | 0.95% | 87 | 2.11% | 0.51 | |||
| 23 | aim_ak-colt | 162 | 0.90% | 61 | 1.48% | 0.38 | |||
| 24 | boost_inferno | 160 | 0.89% | 16 | 0.39% | 0.10 | |||
| 25 | de_dust2 | 156 | 0.86% | 51 | 1.24% | 0.33 | |||
| 26 | awp_map2002 | 156 | 0.86% | 60 | 1.45% | 0.38 | |||
| 27 | cs_assault | 153 | 0.85% | 45 | 1.09% | 0.29 | |||
| 28 | ak47_m4a1_dust | 151 | 0.84% | 87 | 2.11% | 0.58 | |||
| 29 | de_train | 150 | 0.83% | 30 | 0.73% | 0.20 | |||
| 30 | hns_amazingtown | 147 | 0.81% | 5 | 0.12% | 0.03 | |||
| 31 | aim_glock | 147 | 0.81% | 61 | 1.48% | 0.41 | |||
| 32 | hns_easycity | 135 | 0.75% | 3 | 0.07% | 0.02 | |||
| 33 | fy_pool | 131 | 0.73% | 42 | 1.02% | 0.32 | |||
| 34 | hnspt_bairro | 128 | 0.71% | 9 | 0.22% | 0.07 | |||
| 35 | cs_italy | 128 | 0.71% | 36 | 0.87% | 0.28 | |||
| 36 | fy_wall | 125 | 0.69% | 38 | 0.92% | 0.30 | |||
| 37 | c21_gurka2 | 123 | 0.68% | 6 | 0.15% | 0.05 | |||
| 38 | awp_map1 | 123 | 0.68% | 21 | 0.51% | 0.17 | |||
| 39 | de_cbble | 122 | 0.68% | 50 | 1.21% | 0.41 | |||
| 40 | hns_fantazy | 120 | 0.67% | 2 | 0.05% | 0.02 | |||
| 41 | cs_estate | 118 | 0.65% | 22 | 0.53% | 0.19 | |||
| 42 | fy_dustpool_day | 116 | 0.64% | 59 | 1.43% | 0.51 | |||
| 43 | de_piranesi | 116 | 0.64% | 38 | 0.92% | 0.33 | |||
| 44 | csbr_top | 116 | 0.64% | 3 | 0.07% | 0.03 | |||
| 45 | hns_nova | 113 | 0.63% | 4 | 0.10% | 0.04 | |||
| 46 | c21_kitty2k_b1 | 113 | 0.63% | 2 | 0.05% | 0.02 | |||
| 47 | hnsro_village | 112 | 0.62% | 2 | 0.05% | 0.02 | |||
| 48 | fy_poolwall | 112 | 0.62% | 51 | 1.24% | 0.46 | |||
| 49 | fy_pool_day | 111 | 0.62% | 25 | 0.61% | 0.23 | |||
| 50 | aim_ak-colt-deluxe | 110 | 0.61% | 46 | 1.12% | 0.42 | |||
| 51 | hns_freak_town | 107 | 0.59% | 3 | 0.07% | 0.03 | |||
| 52 | c21_fruitcake_b2 | 107 | 0.59% | 5 | 0.12% | 0.05 | |||
| 53 | fy_Pool_Day_JO_final | 106 | 0.59% | 27 | 0.65% | 0.25 | |||
| 54 | hns_energytown | 105 | 0.58% | 7 | 0.17% | 0.07 | |||
| 55 | c21_orange | 104 | 0.58% | 3 | 0.07% | 0.03 | |||
| 56 | c21_yellow | 101 | 0.56% | 4 | 0.10% | 0.04 | |||
| 57 | aim_dgl | 101 | 0.56% | 71 | 1.72% | 0.70 | |||
| 58 | fy_iceworld_xxl_b1 | 99 | 0.55% | 43 | 1.04% | 0.43 | |||
| 59 | c21_clr | 99 | 0.55% | 3 | 0.07% | 0.03 | |||
| 60 | de_dust2_long | 95 | 0.53% | 28 | 0.68% | 0.29 | |||
| 61 | awp_dust | 94 | 0.52% | 7 | 0.17% | 0.07 | |||
| 62 | boost_assault | 90 | 0.50% | 6 | 0.15% | 0.07 | |||
| 63 | aim_ak_colt | 89 | 0.49% | 38 | 0.92% | 0.43 | |||
| 64 | hns_weekend | 88 | 0.49% | 5 | 0.12% | 0.06 | |||
| 65 | hns_cccp2 | 88 | 0.49% | 7 | 0.17% | 0.08 | |||
| 66 | c21_gladpask | 88 | 0.49% | 5 | 0.12% | 0.06 | |||
| 67 | hns_impossible | 86 | 0.48% | 9 | 0.22% | 0.10 | |||
| 68 | fy_dust | 85 | 0.47% | 33 | 0.80% | 0.39 | |||
| 69 | aim_ak-colt3 | 84 | 0.47% | 43 | 1.04% | 0.51 | |||
| 70 | aim_pistols | 83 | 0.46% | 32 | 0.78% | 0.39 | |||
| 71 | hns_mie | 82 | 0.45% | 6 | 0.15% | 0.07 | |||
| 72 | aim_taliban | 82 | 0.45% | 30 | 0.73% | 0.37 | |||
| 73 | fy_penis_island | 81 | 0.45% | 50 | 1.21% | 0.62 | |||
| 74 | de_snipe_it5 | 79 | 0.44% | 44 | 1.07% | 0.56 | |||
| 75 | hns_minecraft | 78 | 0.43% | 0 | 0.00% | 0.00 | |||
| 76 | hnsbg_sinister | 76 | 0.42% | 2 | 0.05% | 0.03 | |||
| 77 | hns_neighbourhood | 75 | 0.42% | 8 | 0.19% | 0.11 | |||
| 78 | hns_shank | 74 | 0.41% | 4 | 0.10% | 0.05 | |||
| 79 | hns_proworld | 74 | 0.41% | 2 | 0.05% | 0.03 | |||
| 80 | hns_winterchase | 73 | 0.40% | 2 | 0.05% | 0.03 | |||
| 81 | c21_playground | 72 | 0.40% | 3 | 0.07% | 0.04 | |||
| 82 | aim_dust2003 | 69 | 0.38% | 25 | 0.61% | 0.36 | |||
| 83 | c21_banzai | 67 | 0.37% | 4 | 0.10% | 0.06 | |||
| 84 | awp_ruins | 65 | 0.36% | 6 | 0.15% | 0.09 | |||
| 85 | de_dust2_spam_spots | 63 | 0.35% | 16 | 0.39% | 0.25 | |||
| 86 | cs_siege | 62 | 0.34% | 12 | 0.29% | 0.19 | |||
| 87 | os_town | 58 | 0.32% | 0 | 0.00% | 0.00 | |||
| 88 | hns_briktown | 56 | 0.31% | 2 | 0.05% | 0.04 | |||
| 89 | fy_snow4 | 56 | 0.31% | 16 | 0.39% | 0.29 | |||
| 90 | awp_leet | 56 | 0.31% | 32 | 0.78% | 0.57 | |||
| 91 | hns_newyork | 55 | 0.30% | 5 | 0.12% | 0.09 | |||
| 92 | hns_etheral | 55 | 0.30% | 3 | 0.07% | 0.05 | |||
| 93 | hns_centraltown | 54 | 0.30% | 0 | 0.00% | 0.00 | |||
| 94 | c21_choklad | 54 | 0.30% | 4 | 0.10% | 0.07 | |||
| 95 | awp_rooftops_remake | 54 | 0.30% | 4 | 0.10% | 0.07 | |||
| 96 | hns_nickcity | 53 | 0.29% | 3 | 0.07% | 0.06 | |||
| 97 | hns_floppcs1 | 52 | 0.29% | 5 | 0.12% | 0.10 | |||
| 98 | hns_hale | 51 | 0.28% | 1 | 0.02% | 0.02 | |||
| 99 | hns_roadside | 50 | 0.28% | 1 | 0.02% | 0.02 | |||
| 100 | hns_really | 50 | 0.28% | 2 | 0.05% | 0.04 | |||
| 101 | de_dust2_knubbe | 50 | 0.28% | 10 | 0.24% | 0.20 | |||
| 102 | de_dust | 50 | 0.28% | 12 | 0.29% | 0.24 | |||
| 103 | fy_radical | 48 | 0.27% | 46 | 1.12% | 0.96 | |||
| 104 | c21_fun_fix | 48 | 0.27% | 2 | 0.05% | 0.04 | |||
| 105 | boost_city | 48 | 0.27% | 2 | 0.05% | 0.04 | |||
| 106 | hns_jbg_special | 47 | 0.26% | 2 | 0.05% | 0.04 | |||
| 107 | hns_ninjatown | 46 | 0.25% | 3 | 0.07% | 0.07 | |||
| 108 | hns_floppy_prochallenge | 46 | 0.25% | 2 | 0.05% | 0.04 | |||
| 109 | c21_chocolateland | 46 | 0.25% | 2 | 0.05% | 0.04 | |||
| 110 | awp_city | 45 | 0.25% | 6 | 0.15% | 0.13 | |||
| 111 | aim_war2 | 45 | 0.25% | 25 | 0.61% | 0.56 | |||
| 112 | hnsru_sliders01 | 44 | 0.24% | 3 | 0.07% | 0.07 | |||
| 113 | hnsbg_nightlife | 44 | 0.24% | 3 | 0.07% | 0.07 | |||
| 114 | fy_chicken | 44 | 0.24% | 7 | 0.17% | 0.16 | |||
| 115 | hns_extreme_fixed | 43 | 0.24% | 2 | 0.05% | 0.05 | |||
| 116 | awp_snowfun | 41 | 0.23% | 10 | 0.24% | 0.24 | |||
| 117 | fy_iceworld_arena | 40 | 0.22% | 11 | 0.27% | 0.28 | |||
| 118 | de_dust2_remake | 40 | 0.22% | 6 | 0.15% | 0.15 | |||
| 119 | hns_qu1 | 39 | 0.22% | 1 | 0.02% | 0.03 | |||
| 120 | hns_jbg_freaky | 38 | 0.21% | 2 | 0.05% | 0.05 | |||
| 121 | boost_town | 37 | 0.21% | 2 | 0.05% | 0.05 | |||
| 122 | awp_map2b | 37 | 0.21% | 2 | 0.05% | 0.05 | |||
| 123 | hns_falldown | 36 | 0.20% | 2 | 0.05% | 0.06 | |||
| 124 | de_nuke | 36 | 0.20% | 11 | 0.27% | 0.31 | |||
| 125 | hns_jbg_spring | 35 | 0.19% | 2 | 0.05% | 0.06 | |||
| 126 | hns_aztec | 35 | 0.19% | 1 | 0.02% | 0.03 | |||
| 127 | hns_armycamp | 35 | 0.19% | 3 | 0.07% | 0.09 | |||
| 128 | aim_awp_school | 35 | 0.19% | 5 | 0.12% | 0.14 | |||
| 129 | hns_jumpworld | 34 | 0.19% | 0 | 0.00% | 0.00 | |||
| 130 | boost_nuke | 33 | 0.18% | 0 | 0.00% | 0.00 | |||
| 131 | fy_aztec_mini | 32 | 0.18% | 13 | 0.32% | 0.41 | |||
| 132 | awp_bycastor | 32 | 0.18% | 6 | 0.15% | 0.19 | |||
| 133 | hnsbg_doa | 31 | 0.17% | 0 | 0.00% | 0.00 | |||
| 134 | hnsbg_celtic | 31 | 0.17% | 0 | 0.00% | 0.00 | |||
| 135 | hns_zamtown | 31 | 0.17% | 1 | 0.02% | 0.03 | |||
| 136 | hns_nickcity_fixed | 31 | 0.17% | 1 | 0.02% | 0.03 | |||
| 137 | hns_chateau_town | 31 | 0.17% | 2 | 0.05% | 0.06 | |||
| 138 | de_survivor | 31 | 0.17% | 9 | 0.22% | 0.29 | |||
| 139 | de_2minaret | 31 | 0.17% | 3 | 0.07% | 0.10 | |||
| 140 | aim_map_deagle | 31 | 0.17% | 10 | 0.24% | 0.32 | |||
| 141 | de_inferno | 30 | 0.17% | 10 | 0.24% | 0.33 | |||
| 142 | aim_wavedust2 | 30 | 0.17% | 7 | 0.17% | 0.23 | |||
| 143 | hnsbg_sunshades | 29 | 0.16% | 2 | 0.05% | 0.07 | |||
| 144 | hnsbg_desolate_iplay | 29 | 0.16% | 4 | 0.10% | 0.14 | |||
| 145 | hns_hardcity | 29 | 0.16% | 2 | 0.05% | 0.07 | |||
| 146 | hnstr_county | 28 | 0.16% | 1 | 0.02% | 0.04 | |||
| 147 | hnsbg_cbble | 28 | 0.16% | 2 | 0.05% | 0.07 | |||
| 148 | sickj_toxic | 27 | 0.15% | 0 | 0.00% | 0.00 | |||
| 149 | hnsbg_tinytown | 27 | 0.15% | 2 | 0.05% | 0.07 | |||
| 150 | es_ak47 | 27 | 0.15% | 12 | 0.29% | 0.44 | |||
| 151 | de_winterdust | 27 | 0.15% | 6 | 0.15% | 0.22 | |||
| 152 | es_lobby_shootout | 26 | 0.14% | 10 | 0.24% | 0.38 | |||
| 153 | de_inferno_spam_spots | 26 | 0.14% | 8 | 0.19% | 0.31 | |||
| 154 | awp_fortress | 25 | 0.14% | 11 | 0.27% | 0.44 | |||
| 155 | hnsbg_greenroofs | 23 | 0.13% | 1 | 0.02% | 0.04 | |||
| 156 | hns_YTT_Simpson | 23 | 0.13% | 0 | 0.00% | 0.00 | |||
| 157 | hns_bounce | 23 | 0.13% | 1 | 0.02% | 0.04 | |||
| 158 | c21_streetZ | 22 | 0.12% | 1 | 0.02% | 0.05 | |||
| 159 | hnsbg_colossal | 21 | 0.12% | 1 | 0.02% | 0.05 | |||
| 160 | de_dust2_hns | 21 | 0.12% | 4 | 0.10% | 0.19 | |||
| 161 | awp_snowfun2 | 21 | 0.12% | 4 | 0.10% | 0.19 | |||
| 162 | hnsbg_4ever_fixed | 19 | 0.11% | 0 | 0.00% | 0.00 | |||
| 163 | hns_flappi | 19 | 0.11% | 1 | 0.02% | 0.05 | |||
| 164 | hns_fantazy_fixed | 19 | 0.11% | 1 | 0.02% | 0.05 | |||
| 165 | de_inferno16b | 19 | 0.11% | 6 | 0.15% | 0.32 | |||
| 166 | de_aztec | 19 | 0.11% | 1 | 0.02% | 0.05 | |||
| 167 | c21_aqua | 19 | 0.11% | 1 | 0.02% | 0.05 | |||
| 168 | hns_nak2 | 18 | 0.10% | 1 | 0.02% | 0.06 | |||
| 169 | hns_newtown_remake | 17 | 0.09% | 2 | 0.05% | 0.12 | |||
| 170 | c21_ark | 16 | 0.09% | 0 | 0.00% | 0.00 | |||
| 171 | hnsro_neon | 15 | 0.08% | 0 | 0.00% | 0.00 | |||
| 172 | hns_dirtytown | 15 | 0.08% | 0 | 0.00% | 0.00 | |||
| 173 | de_torn | 15 | 0.08% | 9 | 0.22% | 0.60 | |||
| 174 | de_dust2_1337 | 15 | 0.08% | 5 | 0.12% | 0.33 | |||
| 175 | hns_bronx | 13 | 0.07% | 1 | 0.02% | 0.08 | |||
| 176 | fy_dust2 | 13 | 0.07% | 11 | 0.27% | 0.85 | |||
| 177 | kz_longjumps | 12 | 0.07% | 2 | 0.05% | 0.17 | |||
| 178 | de_prodigy | 12 | 0.07% | 2 | 0.05% | 0.17 | |||
| 179 | de_mirage_2x2 | 12 | 0.07% | 1 | 0.02% | 0.08 | |||
| 180 | fy_jungl | 10 | 0.06% | 3 | 0.07% | 0.30 | |||
| 181 | de_storm | 10 | 0.06% | 2 | 0.05% | 0.20 | |||
| 182 | fy_matrix | 9 | 0.05% | 0 | 0.00% | 0.00 | |||
| 183 | de_rats3_v2 | 9 | 0.05% | 4 | 0.10% | 0.44 | |||
| 184 | hns_ljtown_v2 | 7 | 0.04% | 1 | 0.02% | 0.14 | |||
| 185 | aim_usp | 7 | 0.04% | 2 | 0.05% | 0.29 | |||
| 186 | [gbserv.go.ro:27016] RO HNS SERVER #DEV ON | 6 | 0.03% | 0 | 0.00% | 0.00 | |||
| 187 | fy_hegrenade | 5 | 0.03% | 0 | 0.00% | 0.00 | |||
| 188 | awp_map2new | 4 | 0.02% | 3 | 0.07% | 0.75 | |||
| 189 | hns_kzm_treetops | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
| 190 | fy_sunset | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
| 191 | de_dust2on2 | 2 | 0.01% | 1 | 0.02% | 0.50 | |||
| 192 | boost_assaultremake | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 193 | awp_distancia | 2 | 0.01% | 2 | 0.05% | 1.00 | |||
| 194 | aim_assault | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 195 | aim_ak-colt2 | 2 | 0.01% | 1 | 0.02% | 0.50 | |||
| 196 | hnsbg_jumpers | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 197 | as_oilrig | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 198 | aim_map_usp | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 199 | aim_cbblstyle | 1 | 0.01% | 1 | 0.02% | 1.00 |
HLstatsX Community Edition v1.11.3
Stats: 12 queries in 0.1117 Secs
Theme v0.1.63-dev.4
based on
Windmill Dashboard