
Back to Ranks

Rank | Player | Kills | Skill |
1 | ![]() |
173 | 3,167 |
2 | ![]() |
151 | 2,378 |
3 | ![]() |
114 | 2,323 |
4 | ![]() |
111 | 2,299 |
5 | ![]() |
169 | 2,249 |
6 | ![]() |
146 | 2,248 |
7 | ![]() |
103 | 1,996 |
8 | ![]() |
116 | 1,983 |
9 | ![]() |
164 | 1,909 |
10 | ![]() |
162 | 1,712 |
11 | ![]() |
106 | 1,570 |
12 | ![]() |
102 | 1,508 |
13 | ![]() |
108 | 1,464 |
14 | ![]() |
102 | 1,378 |
HLstatsX Community Edition v1.11.3
Stats: 15 queries in 0.0758 Secs
Theme v0.1.63-dev.4
based on
Windmill Dashboard