Ribbon Details
Back to Ribbons
Award of AK47
| Rank | Player | Daily awards | |
| 1 | GoldwyN- |
6 times | AK47 |
| 2 | Xalinio |
3 times | AK47 |
| 3 | SnGtheKING |
3 times | AK47 |
| 4 | Kiddel cu K |
3 times | AK47 |
| 5 | GoldwyN- |
3 times | AK47 |
| 6 | tt_smt_090 |
2 times | AK47 |
| 7 | denis |
2 times | AK47 |
| 8 | но я |
1 times | AK47 |
| 9 | Илюша холодец |
1 times | AK47 |
| 10 | дЖеК |
1 times | AK47 |
| 11 | youngparalysis |
1 times | AK47 |
| 12 | xvg |
1 times | AK47 |
| 13 | xamplebtw |
1 times | AK47 |
| 14 | VIP_EXTREM |
1 times | AK47 |
| 15 | Vickan |
1 times | AK47 |
| 16 | TEOkiller |
1 times | AK47 |
| 17 | sphex |
1 times | AK47 |
| 18 | r0bytzu |
1 times | AK47 |
| 19 | puffin 2 zens |
1 times | AK47 |
| 20 | PRO-Player-FL |
1 times | AK47 |
| 21 | Mr.C |
1 times | AK47 |
| 22 | LexuAluMineru |
1 times | AK47 |
| 23 | Legit |
1 times | AK47 |
| 24 | Labowskul |
1 times | AK47 |
| 25 | Kim_Basinger (95) |
1 times | AK47 |
| 26 | KIBER160320 |
1 times | AK47 |
| 27 | KenT |
1 times | AK47 |
| 28 | JKibosh |
1 times | AK47 |
| 29 | iNNdubitabiiL |
1 times | AK47 |
| 30 | HELIKOPTER |
1 times | AK47 |
| 31 | GoldwyN- |
1 times | AK47 |
| 32 | EMILIS6969 |
1 times | AK47 |
| 33 | cosminn1 |
1 times | AK47 |
| 34 | Cold_Legendar` |
1 times | AK47 |
| 35 | Bułgar |
1 times | AK47 |
| 36 | BBC |
1 times | AK47 |
| 37 | ARn0LD︻芫==一 |
1 times | AK47 |
| 38 | Armani |
1 times | AK47 |
| 39 | ArKi |
1 times | AK47 |
| 40 | alexiaSefa |
1 times | AK47 |
| 41 | aimpower |
1 times | AK47 |
| 42 | 88tuctuc88 |
1 times | AK47 |
| 43 | $Crudu$ |
1 times | AK47 |
| 44 | ︻デ一一Alex |
1 times | AK47 |
| 45 | [PROMOCS COM] / Player |
1 times | AK47 |
| 46 | `teo:3KM |
1 times | AK47 |
HLstatsX Community Edition v1.11.3
Stats: 14 queries in 0.0665 Secs
Theme v0.1.63-dev.4
based on
Windmill Dashboard
GoldwyN-
tt_smt_090
но я
Илюша холодец
дЖеК
xvg
Vickan
LexuAluMineru
Legit
HELIKOPTER