| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.80 | 6,753 | 37.43% | 366 | 8.81% | 0.05 | |||
| 2 | 1.00 | 2,925 | 16.21% | 1,104 | 26.58% | 0.38 | |||
| 3 | 1.00 | 2,904 | 16.10% | 1,257 | 30.26% | 0.43 | |||
| 4 | 1.40 | 2,174 | 12.05% | 360 | 8.67% | 0.17 | |||
| 5 | 1.50 | 614 | 3.40% | 254 | 6.11% | 0.41 | |||
| 6 | 1.80 | 438 | 2.43% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 374 | 2.07% | 154 | 3.71% | 0.41 | |||
| 8 | 1.00 | 247 | 1.37% | 115 | 2.77% | 0.47 | |||
| 9 | 1.60 | 241 | 1.34% | 92 | 2.21% | 0.38 | |||
| 10 | 1.50 | 214 | 1.19% | 81 | 1.95% | 0.38 | |||
| 11 | 1.70 | 178 | 0.99% | 38 | 0.91% | 0.21 | |||
| 12 | 1.50 | 150 | 0.83% | 48 | 1.16% | 0.32 | |||
| 13 | 1.00 | 141 | 0.78% | 96 | 2.31% | 0.68 | |||
| 14 | 1.40 | 135 | 0.75% | 18 | 0.43% | 0.13 | |||
| 15 | 1.25 | 105 | 0.58% | 32 | 0.77% | 0.30 | |||
| 16 | 1.40 | 92 | 0.51% | 16 | 0.39% | 0.17 | |||
| 17 | 0.80 | 86 | 0.48% | 38 | 0.91% | 0.44 | |||
| 18 | 1.40 | 70 | 0.39% | 11 | 0.26% | 0.16 | |||
| 19 | 1.25 | 33 | 0.18% | 14 | 0.34% | 0.42 | |||
| 20 | 1.00 | 31 | 0.17% | 10 | 0.24% | 0.32 | |||
| 21 | 1.50 | 29 | 0.16% | 6 | 0.14% | 0.21 | |||
| 22 | 1.25 | 28 | 0.16% | 15 | 0.36% | 0.54 | |||
| 23 | 1.25 | 27 | 0.15% | 8 | 0.19% | 0.30 | |||
| 24 | 1.50 | 27 | 0.15% | 14 | 0.34% | 0.52 | |||
| 25 | 1.50 | 18 | 0.10% | 6 | 0.14% | 0.33 | |||
| 26 | 1.25 | 8 | 0.04% | 1 | 0.02% | 0.13 |
HLstatsX Community Edition v1.11.3
Stats: 14 queries in 0.2397 Secs
Theme v0.1.63-dev.4
based on
Windmill Dashboard